SH5  2015 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Nov-2015 01:172328-Nov-2015 01:262400:0900:09
228-Nov-2015 02:025328-Nov-2015 02:225400:2000:29
328-Nov-2015 02:275628-Nov-2015 02:335700:0600:35
428-Nov-2015 02:436728-Nov-2015 02:486800:0500:40
528-Nov-2015 02:577128-Nov-2015 03:207200:2301:03
628-Nov-2015 03:327928-Nov-2015 03:378000:0501:08
728-Nov-2015 03:428428-Nov-2015 03:488500:0601:14
828-Nov-2015 03:488528-Nov-2015 03:598600:1101:25
928-Nov-2015 04:088928-Nov-2015 04:139000:0501:30
1028-Nov-2015 04:139028-Nov-2015 04:199100:0601:36
1128-Nov-2015 04:4010128-Nov-2015 04:4510200:0501:41
1228-Nov-2015 04:5711028-Nov-2015 05:0211100:0501:46
1328-Nov-2015 05:1011428-Nov-2015 05:1711500:0701:53
1428-Nov-2015 06:0416228-Nov-2015 06:1016300:0601:59
1528-Nov-2015 06:1616928-Nov-2015 06:2117000:0502:04
1628-Nov-2015 06:5319728-Nov-2015 06:5819800:0502:09
1728-Nov-2015 08:2928728-Nov-2015 08:3528800:0602:15
1828-Nov-2015 08:5029728-Nov-2015 09:0529800:1502:30
1928-Nov-2015 09:2531928-Nov-2015 09:3232000:0702:37
2028-Nov-2015 09:5033228-Nov-2015 10:0033300:1002:47
2128-Nov-2015 10:0033328-Nov-2015 10:0533400:0502:52
2228-Nov-2015 10:1433728-Nov-2015 10:2133800:0702:59
2328-Nov-2015 10:3434328-Nov-2015 10:4134400:0703:06
2428-Nov-2015 10:4734728-Nov-2015 10:5234800:0503:11
2528-Nov-2015 10:5234828-Nov-2015 10:5934900:0703:18
2628-Nov-2015 11:0835228-Nov-2015 11:1735300:0903:27
2728-Nov-2015 11:2035528-Nov-2015 11:2635600:0603:33
2828-Nov-2015 11:2635628-Nov-2015 11:3435700:0803:41
2928-Nov-2015 11:5337128-Nov-2015 12:0137200:0803:49
3028-Nov-2015 12:0237328-Nov-2015 12:0837400:0603:55
3128-Nov-2015 12:2638628-Nov-2015 21:2738709:0112:56
3228-Nov-2015 21:2938928-Nov-2015 21:3439000:0513:01
3328-Nov-2015 22:0641228-Nov-2015 22:1141300:0513:06
3428-Nov-2015 23:4159328-Nov-2015 23:4659400:0513:11
3528-Nov-2015 23:5661129-Nov-2015 00:2261200:2613:37
3629-Nov-2015 01:0665729-Nov-2015 01:2665800:2013:57
3729-Nov-2015 01:2965929-Nov-2015 01:4266000:1314:10
3829-Nov-2015 01:4766229-Nov-2015 01:5466300:0714:17
3929-Nov-2015 02:0866929-Nov-2015 02:1567000:0714:24
4029-Nov-2015 02:1867129-Nov-2015 02:2367200:0514:29
4129-Nov-2015 02:2667429-Nov-2015 02:3167500:0514:34
4229-Nov-2015 02:3267629-Nov-2015 02:3767700:0514:39
4329-Nov-2015 02:3967829-Nov-2015 02:4767900:0814:47
4429-Nov-2015 03:1670229-Nov-2015 03:2170300:0514:52
4529-Nov-2015 03:5973829-Nov-2015 04:0573900:0614:58
4629-Nov-2015 04:0573929-Nov-2015 04:1174000:0615:04
4729-Nov-2015 04:2174529-Nov-2015 04:2974600:0815:12
4829-Nov-2015 04:2974629-Nov-2015 04:5574700:2615:38
4929-Nov-2015 04:5674829-Nov-2015 05:0374900:0715:45
5029-Nov-2015 05:1275929-Nov-2015 05:1976000:0715:52
5129-Nov-2015 06:0179729-Nov-2015 06:0979800:0816:00
5229-Nov-2015 06:4684629-Nov-2015 07:0484700:1816:18
5329-Nov-2015 07:0684929-Nov-2015 07:1185000:0516:23
5429-Nov-2015 08:2694529-Nov-2015 08:3194600:0516:28
5529-Nov-2015 10:00101129-Nov-2015 10:07101200:0716:35
5629-Nov-2015 10:15101729-Nov-2015 10:22101800:0716:42
5729-Nov-2015 10:22101829-Nov-2015 10:31101900:0916:51
5829-Nov-2015 10:33102029-Nov-2015 10:48102100:1517:06
5929-Nov-2015 11:23104129-Nov-2015 11:31104200:0817:14
6029-Nov-2015 11:31104229-Nov-2015 11:36104300:0517:19
6129-Nov-2015 12:07107329-Nov-2015 12:13107400:0617:25
Created by SH5 v.2.41

30-11-2015 17:54:41 UTC
Registered to: JJ1RXC