SH5  2016 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2016 01:21626-Nov-2016 01:26700:0500:05
226-Nov-2016 02:038226-Nov-2016 02:248300:2100:26
326-Nov-2016 02:288926-Nov-2016 02:419000:1300:39
426-Nov-2016 02:5511226-Nov-2016 05:3711302:4203:21
526-Nov-2016 05:5212226-Nov-2016 06:0612300:1403:35
626-Nov-2016 06:3617326-Nov-2016 06:5317400:1703:52
726-Nov-2016 07:4623126-Nov-2016 08:2123200:3504:27
826-Nov-2016 08:2123226-Nov-2016 08:2623300:0504:32
926-Nov-2016 08:2923626-Nov-2016 08:3723700:0804:40
1026-Nov-2016 09:5932526-Nov-2016 10:0532600:0604:46
1126-Nov-2016 10:0632726-Nov-2016 10:2132800:1505:01
1226-Nov-2016 10:4134626-Nov-2016 10:4834700:0705:08
1326-Nov-2016 10:5735326-Nov-2016 11:0535400:0805:16
1426-Nov-2016 11:1435826-Nov-2016 11:2335900:0905:25
1526-Nov-2016 12:0438326-Nov-2016 12:2038400:1605:41
1626-Nov-2016 12:2238526-Nov-2016 13:0338600:4106:22
1726-Nov-2016 13:0738926-Nov-2016 13:2539000:1806:40
1826-Nov-2016 13:5540826-Nov-2016 14:0240900:0706:47
1926-Nov-2016 14:4845226-Nov-2016 14:5445300:0606:53
2026-Nov-2016 15:0646626-Nov-2016 15:1146700:0506:58
2126-Nov-2016 15:1146726-Nov-2016 15:1746800:0607:04
2226-Nov-2016 15:2447126-Nov-2016 15:4047200:1607:20
2326-Nov-2016 15:4047326-Nov-2016 15:4847400:0807:28
2426-Nov-2016 15:4847526-Nov-2016 15:5647600:0807:36
2526-Nov-2016 15:5847826-Nov-2016 16:0647900:0807:44
2626-Nov-2016 16:1348326-Nov-2016 16:2448400:1107:55
2726-Nov-2016 16:3649126-Nov-2016 16:4149200:0508:00
2826-Nov-2016 16:4949726-Nov-2016 16:5649800:0708:07
2926-Nov-2016 16:5850026-Nov-2016 17:1750100:1908:26
3026-Nov-2016 17:1850226-Nov-2016 17:4850300:3008:56
3126-Nov-2016 17:4850326-Nov-2016 18:5350401:0510:01
3226-Nov-2016 18:5950726-Nov-2016 19:0550800:0610:07
3326-Nov-2016 19:0550826-Nov-2016 19:1050900:0510:12
3426-Nov-2016 19:1751226-Nov-2016 19:2251300:0510:17
3526-Nov-2016 19:2251326-Nov-2016 19:2951400:0710:24
3626-Nov-2016 19:3451626-Nov-2016 19:3951700:0510:29
3726-Nov-2016 19:5552826-Nov-2016 20:0752900:1210:41
3826-Nov-2016 20:1653426-Nov-2016 20:2253500:0610:47
3926-Nov-2016 20:2753826-Nov-2016 20:3253900:0510:52
4026-Nov-2016 21:5661626-Nov-2016 22:3561700:3911:31
4126-Nov-2016 23:0865326-Nov-2016 23:1465400:0611:37
4226-Nov-2016 23:1465426-Nov-2016 23:1965500:0511:42
4326-Nov-2016 23:2165726-Nov-2016 23:2965800:0811:50
4427-Nov-2016 00:0871427-Nov-2016 00:1371500:0511:55
4527-Nov-2016 00:2271927-Nov-2016 06:2472006:0217:57
4627-Nov-2016 06:4374327-Nov-2016 06:5574400:1218:09
4727-Nov-2016 07:1376427-Nov-2016 07:2276500:0918:18
4827-Nov-2016 07:2276527-Nov-2016 07:2876600:0618:24
4927-Nov-2016 07:2876627-Nov-2016 07:3576700:0718:31
5027-Nov-2016 08:2982727-Nov-2016 08:3582800:0618:37
5127-Nov-2016 09:1285227-Nov-2016 09:2185300:0918:46
5227-Nov-2016 10:0289527-Nov-2016 10:0789600:0518:51
5327-Nov-2016 10:1490327-Nov-2016 10:1990400:0518:56
5427-Nov-2016 10:2891027-Nov-2016 10:4191100:1319:09
5527-Nov-2016 10:4191127-Nov-2016 11:0591200:2419:33
5627-Nov-2016 11:0791327-Nov-2016 11:1491400:0719:40
5727-Nov-2016 11:1491427-Nov-2016 11:2091500:0619:46
Created by SH5 v.2.41

28-11-2016 14:59:03 UTC
Registered to: JJ1RXC