SH5  2017 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615625-Nov-2017 00:53425-Nov-2017 01:0229
20482.414425-Nov-2017 00:53425-Nov-2017 01:1251
30722.414425-Nov-2017 00:53425-Nov-2017 01:2275
601041.710425-Nov-2017 00:50125-Nov-2017 01:41104
1201601.38026-Nov-2017 05:5947426-Nov-2017 07:58633
Created by SH5 v.2.44, 26-11-2017
Registered to: JJ1RXC