SH5  2018 AA-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Jun-2018 01:136816-Jun-2018 01:246900:1100:11
216-Jun-2018 01:317416-Jun-2018 01:367500:0500:16
316-Jun-2018 01:417716-Jun-2018 01:467800:0500:21
416-Jun-2018 01:588416-Jun-2018 03:558501:5702:18
516-Jun-2018 04:1210216-Jun-2018 05:4610301:3403:52
616-Jun-2018 05:5311316-Jun-2018 06:1511400:2204:14
716-Jun-2018 07:0516016-Jun-2018 07:1116100:0604:20
816-Jun-2018 07:1616316-Jun-2018 07:2316400:0704:27
916-Jun-2018 07:2816716-Jun-2018 07:3616800:0804:35
1016-Jun-2018 07:4717316-Jun-2018 07:5217400:0504:40
1116-Jun-2018 07:5317516-Jun-2018 07:5817600:0504:45
1216-Jun-2018 07:5817616-Jun-2018 08:0417700:0604:51
1316-Jun-2018 08:0817916-Jun-2018 08:1518000:0704:58
1416-Jun-2018 08:4620016-Jun-2018 08:5220100:0605:04
1516-Jun-2018 10:0327016-Jun-2018 10:0827100:0505:09
1616-Jun-2018 10:0927316-Jun-2018 10:1427400:0505:14
1716-Jun-2018 10:2228116-Jun-2018 12:0128201:3906:53
1816-Jun-2018 13:3837016-Jun-2018 13:4537100:0707:00
1916-Jun-2018 15:0042916-Jun-2018 15:2843000:2807:28
2016-Jun-2018 17:4062016-Jun-2018 17:4962100:0907:37
2116-Jun-2018 17:5562416-Jun-2018 18:0062500:0507:42
2216-Jun-2018 18:1463316-Jun-2018 18:2263400:0807:50
2316-Jun-2018 18:2563516-Jun-2018 18:3363600:0807:58
2416-Jun-2018 18:3363616-Jun-2018 18:3863700:0508:03
2516-Jun-2018 18:4263916-Jun-2018 23:1364004:3112:34
2616-Jun-2018 23:2964816-Jun-2018 23:4064900:1112:45
2716-Jun-2018 23:4064916-Jun-2018 23:5265000:1212:57
2816-Jun-2018 23:5565117-Jun-2018 00:0565200:1013:07
2917-Jun-2018 00:0565217-Jun-2018 00:1965300:1413:21
3017-Jun-2018 00:2665817-Jun-2018 00:3265900:0613:27
3117-Jun-2018 00:3766317-Jun-2018 00:4266400:0513:32
3217-Jun-2018 00:4966917-Jun-2018 01:0067000:1113:43
3317-Jun-2018 01:1467717-Jun-2018 01:2167800:0713:50
3417-Jun-2018 01:2668217-Jun-2018 01:3668300:1014:00
3517-Jun-2018 01:3968617-Jun-2018 01:4468700:0514:05
3617-Jun-2018 01:4869017-Jun-2018 05:1869103:3017:35
3717-Jun-2018 05:2269417-Jun-2018 05:3169500:0917:44
3817-Jun-2018 05:3269617-Jun-2018 05:3769700:0517:49
3917-Jun-2018 05:5871517-Jun-2018 06:1071600:1218:01
4017-Jun-2018 06:1472017-Jun-2018 06:2272100:0818:09
4117-Jun-2018 06:2272117-Jun-2018 06:2772200:0518:14
4217-Jun-2018 06:5173917-Jun-2018 07:2674000:3518:49
4317-Jun-2018 07:3074117-Jun-2018 07:4074200:1018:59
4417-Jun-2018 07:4074217-Jun-2018 07:5074300:1019:09
4517-Jun-2018 07:5974617-Jun-2018 08:2174700:2219:31
4617-Jun-2018 08:2174817-Jun-2018 08:2774900:0619:37
4717-Jun-2018 08:3975617-Jun-2018 08:4475700:0519:42
4817-Jun-2018 08:5076017-Jun-2018 08:5676100:0619:48
4917-Jun-2018 09:0076317-Jun-2018 09:0576400:0519:53
5017-Jun-2018 09:0576417-Jun-2018 09:1276500:0720:00
5117-Jun-2018 09:1476717-Jun-2018 09:1976800:0520:05
5217-Jun-2018 09:1976817-Jun-2018 09:2576900:0620:11
5317-Jun-2018 09:2677017-Jun-2018 09:4377100:1720:28
5417-Jun-2018 09:5077617-Jun-2018 09:5577700:0520:33
5517-Jun-2018 09:5677817-Jun-2018 10:0277900:0620:39
5617-Jun-2018 10:2279117-Jun-2018 10:2879200:0620:45
5717-Jun-2018 10:3079417-Jun-2018 11:1679500:4621:31
5817-Jun-2018 11:1779617-Jun-2018 11:2679700:0921:40
5917-Jun-2018 11:2679717-Jun-2018 11:3479800:0821:48
6017-Jun-2018 11:3980017-Jun-2018 11:4680100:0721:55
6117-Jun-2018 11:5080217-Jun-2018 11:5880300:0822:03
6217-Jun-2018 12:1481117-Jun-2018 12:2081200:0622:09
6317-Jun-2018 12:2181317-Jun-2018 12:3881400:1722:26
6417-Jun-2018 12:3881417-Jun-2018 12:4681500:0822:34
6517-Jun-2018 12:4981717-Jun-2018 12:5681800:0722:41
6617-Jun-2018 12:5982017-Jun-2018 13:0482100:0522:46
6717-Jun-2018 13:1682617-Jun-2018 13:2282700:0622:52
6817-Jun-2018 13:2282717-Jun-2018 13:2782800:0522:57
6917-Jun-2018 13:2882917-Jun-2018 13:3483000:0623:03
7017-Jun-2018 13:3483017-Jun-2018 13:4083100:0623:09
7117-Jun-2018 13:4083117-Jun-2018 14:0783200:2723:36
7217-Jun-2018 14:3384617-Jun-2018 14:4084700:0723:43
7317-Jun-2018 14:4084717-Jun-2018 14:4984800:0923:52
Created by SH5 v.2.44, 07-09-2018
Registered to: JJ1RXC