SH5  2018 CQ-WPX-RTTY JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69610-Feb-2018 00:421210-Feb-2018 00:5227
20281.48410-Feb-2018 00:35410-Feb-2018 00:5531
30381.37610-Feb-2018 00:34310-Feb-2018 01:0440
60520.95210-Feb-2018 00:34310-Feb-2018 01:3354
120800.74010-Feb-2018 00:29110-Feb-2018 02:3780
Created by SH5 v.2.44, 15-02-2018
Registered to: JJ1RXC