SH5  2015 CQ-WPX-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-May-2015 01:158730-May-2015 01:248800:0900:09
230-May-2015 01:409730-May-2015 01:479800:0700:16
330-May-2015 01:5810430-May-2015 03:2310501:2501:41
430-May-2015 03:4712930-May-2015 03:5713000:1001:51
530-May-2015 03:5713030-May-2015 04:0613100:0902:00
630-May-2015 04:0813430-May-2015 04:1313500:0502:05
730-May-2015 04:4916430-May-2015 04:5416500:0502:10
830-May-2015 05:1118030-May-2015 05:2118100:1002:20
930-May-2015 06:1222830-May-2015 06:2122900:0902:29
1030-May-2015 06:2423130-May-2015 06:3923200:1502:44
1130-May-2015 07:2128030-May-2015 07:2728100:0602:50
1230-May-2015 09:0940330-May-2015 09:2140400:1203:02
1330-May-2015 09:2240530-May-2015 09:2740600:0503:07
1430-May-2015 09:5442430-May-2015 10:0042500:0603:13
1530-May-2015 10:3144930-May-2015 10:4045000:0903:22
1630-May-2015 11:1647730-May-2015 11:2147800:0503:27
1730-May-2015 11:4550230-May-2015 12:3750300:5204:19
1830-May-2015 14:1363631-May-2015 01:2463711:1115:30
1931-May-2015 01:3564431-May-2015 01:4064500:0515:35
2031-May-2015 01:5165231-May-2015 01:5765300:0615:41
2131-May-2015 01:5765331-May-2015 02:3165400:3416:15
2231-May-2015 02:5466631-May-2015 02:5966700:0516:20
2331-May-2015 03:1768331-May-2015 03:2368400:0616:26
2431-May-2015 03:2568531-May-2015 03:3068600:0516:31
2531-May-2015 03:4769731-May-2015 04:0269800:1516:46
2631-May-2015 04:1270331-May-2015 04:1870400:0616:52
2731-May-2015 04:2170531-May-2015 04:3670600:1517:07
2831-May-2015 04:3970831-May-2015 04:4570900:0617:13
2931-May-2015 05:2874031-May-2015 05:3374100:0517:18
3031-May-2015 06:1176631-May-2015 06:1876700:0717:25
3131-May-2015 06:5779031-May-2015 07:0279100:0517:30
3231-May-2015 07:1279631-May-2015 07:2979700:1717:47
3331-May-2015 07:2979731-May-2015 07:3479800:0517:52
3431-May-2015 07:3980131-May-2015 07:4480200:0517:57
3531-May-2015 07:5981431-May-2015 08:3481500:3518:32
3631-May-2015 09:3487131-May-2015 09:4187200:0718:39
3731-May-2015 09:4987731-May-2015 10:0587800:1618:55
3831-May-2015 10:0887931-May-2015 10:3988000:3119:26
3931-May-2015 10:3988031-May-2015 10:4588100:0619:32
4031-May-2015 10:4588131-May-2015 10:5088200:0519:37
4131-May-2015 10:5088231-May-2015 10:5888300:0819:45
4231-May-2015 10:5888331-May-2015 11:0488400:0619:51
4331-May-2015 11:0488431-May-2015 11:1188500:0719:58
4431-May-2015 11:2589031-May-2015 11:3689100:1120:09
4531-May-2015 11:4389431-May-2015 11:5389500:1020:19
4631-May-2015 12:0389931-May-2015 12:0890000:0520:24
4731-May-2015 12:1290231-May-2015 12:1790300:0520:29
4831-May-2015 12:1790331-May-2015 12:4290400:2520:54
4931-May-2015 14:00100631-May-2015 14:12100700:1221:06
5031-May-2015 14:12100731-May-2015 14:23100800:1121:17
5131-May-2015 14:23100831-May-2015 14:28100900:0521:22
5231-May-2015 14:28100931-May-2015 14:35101000:0721:29
Created by SH5 v.2.40

23-06-2015 05:22:42 UTC
Registered to: JJ1RXC