SH5  2018 CQ-WPX-RTTY JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Feb-2018 01:144510-Feb-2018 01:194600:0500:05
210-Feb-2018 01:537510-Feb-2018 01:587600:0500:10
310-Feb-2018 02:047910-Feb-2018 02:378000:3300:43
410-Feb-2018 02:448410-Feb-2018 03:018500:1701:00
510-Feb-2018 03:018510-Feb-2018 03:088600:0701:07
610-Feb-2018 03:159010-Feb-2018 06:009102:4503:52
710-Feb-2018 06:059410-Feb-2018 06:129500:0703:59
810-Feb-2018 06:4710810-Feb-2018 06:5310900:0604:05
910-Feb-2018 06:5310910-Feb-2018 06:5811000:0504:10
1010-Feb-2018 07:0711310-Feb-2018 07:1211400:0504:15
1110-Feb-2018 07:1211410-Feb-2018 07:1711500:0504:20
1210-Feb-2018 07:2011610-Feb-2018 07:2811700:0804:28
1310-Feb-2018 07:2911810-Feb-2018 07:3411900:0504:33
1410-Feb-2018 07:4412410-Feb-2018 07:5212500:0804:41
1510-Feb-2018 07:5212510-Feb-2018 07:5712600:0504:46
1610-Feb-2018 07:5912710-Feb-2018 08:0612800:0704:53
1710-Feb-2018 09:0616810-Feb-2018 11:0116901:5506:48
1810-Feb-2018 11:1617910-Feb-2018 11:2118000:0506:53
1910-Feb-2018 11:3318610-Feb-2018 11:3818700:0506:58
2010-Feb-2018 11:3818710-Feb-2018 11:4718800:0907:07
2110-Feb-2018 11:4718810-Feb-2018 11:5718900:1007:17
2210-Feb-2018 12:0419210-Feb-2018 12:0919300:0507:22
2310-Feb-2018 12:1319510-Feb-2018 12:2019600:0707:29
2410-Feb-2018 12:3720310-Feb-2018 12:4220400:0507:34
2510-Feb-2018 12:4420510-Feb-2018 12:4920600:0507:39
2610-Feb-2018 12:5220710-Feb-2018 13:0520800:1307:52
2710-Feb-2018 13:0520810-Feb-2018 13:1120900:0607:58
2810-Feb-2018 13:1421010-Feb-2018 13:2121100:0708:05
2910-Feb-2018 13:2121110-Feb-2018 13:3321200:1208:17
3010-Feb-2018 13:3321210-Feb-2018 13:4921300:1608:33
3110-Feb-2018 14:0822110-Feb-2018 14:1722200:0908:42
3210-Feb-2018 14:2022310-Feb-2018 14:2522400:0508:47
3310-Feb-2018 14:2622510-Feb-2018 14:3422600:0808:55
3410-Feb-2018 14:3422610-Feb-2018 14:4122700:0709:02
3510-Feb-2018 14:4122710-Feb-2018 14:5622800:1509:17
3610-Feb-2018 14:5622810-Feb-2018 15:0822900:1209:29
3710-Feb-2018 15:2123410-Feb-2018 15:2623500:0509:34
3810-Feb-2018 15:2623510-Feb-2018 15:3123600:0509:39
3910-Feb-2018 15:3523711-Feb-2018 08:4423817:0926:48
4011-Feb-2018 09:3527711-Feb-2018 09:4027800:0526:53
4111-Feb-2018 09:5628711-Feb-2018 10:0128800:0526:58
4211-Feb-2018 10:1129211-Feb-2018 10:1829300:0727:05
4311-Feb-2018 10:2930111-Feb-2018 10:3430200:0527:10
4411-Feb-2018 10:3530311-Feb-2018 10:4430400:0927:19
4511-Feb-2018 10:4730711-Feb-2018 10:5230800:0527:24
4611-Feb-2018 10:5230811-Feb-2018 10:5930900:0727:31
4711-Feb-2018 11:0231011-Feb-2018 11:0931100:0727:38
4811-Feb-2018 11:1131211-Feb-2018 11:1831300:0727:45
4911-Feb-2018 11:3332311-Feb-2018 11:4132400:0827:53
5011-Feb-2018 12:0233811-Feb-2018 12:1433900:1228:05
5111-Feb-2018 12:3434811-Feb-2018 12:4834900:1428:19
5211-Feb-2018 12:5735411-Feb-2018 13:1335500:1628:35
5311-Feb-2018 13:3737411-Feb-2018 13:4237500:0528:40
5411-Feb-2018 13:5038211-Feb-2018 13:5738300:0728:47
5511-Feb-2018 14:0538711-Feb-2018 14:1538800:1028:57
5611-Feb-2018 14:1838911-Feb-2018 14:3139000:1329:10
5711-Feb-2018 14:3139011-Feb-2018 14:3639100:0529:15
5811-Feb-2018 14:4539711-Feb-2018 14:5039800:0529:20
5911-Feb-2018 15:0140611-Feb-2018 15:1040700:0929:29
Created by SH5 v.2.44, 15-02-2018
Registered to: JJ1RXC