SH5  2019 ARRL-DX-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018016-Feb-2019 21:5942716-Feb-2019 22:09456
20542.716216-Feb-2019 21:4940316-Feb-2019 22:09456
30722.414416-Feb-2019 21:4840116-Feb-2019 22:18472
601322.213216-Feb-2019 21:3437916-Feb-2019 22:34510
1202101.810516-Feb-2019 21:1335116-Feb-2019 23:14560
Created by SH5 v.2.44, 25-02-2019
Registered to: JJ1RXC