SH5  2019 CQ-WPX-RTTY JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69610-Feb-2019 01:0519110-Feb-2019 01:15206
20261.37810-Feb-2019 00:5618110-Feb-2019 01:15206
30401.38010-Feb-2019 00:4817110-Feb-2019 01:19210
60601.06009-Feb-2019 22:467309-Feb-2019 23:45132
1201080.95409-Feb-2019 23:1810310-Feb-2019 01:19210
Created by SH5 v.2.44, 25-02-2019
Registered to: JJ1RXC