SH5  2020 AADX CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Jun-2020 00:29620-Jun-2020 00:43700:1400:14
220-Jun-2020 01:185320-Jun-2020 01:265400:0800:22
320-Jun-2020 01:265420-Jun-2020 01:325500:0600:28
420-Jun-2020 01:456220-Jun-2020 01:536300:0800:36
520-Jun-2020 01:566720-Jun-2020 02:016800:0500:41
620-Jun-2020 02:057220-Jun-2020 02:117300:0600:47
720-Jun-2020 02:177720-Jun-2020 02:227800:0500:52
820-Jun-2020 02:227820-Jun-2020 02:277900:0500:57
920-Jun-2020 02:419120-Jun-2020 02:489200:0701:04
1020-Jun-2020 02:529420-Jun-2020 02:599500:0701:11
1120-Jun-2020 03:4012920-Jun-2020 03:4713000:0701:18
1220-Jun-2020 04:1215020-Jun-2020 04:3815100:2601:44
1320-Jun-2020 04:4615720-Jun-2020 04:5215800:0601:50
1420-Jun-2020 04:5416120-Jun-2020 05:0216200:0801:58
1520-Jun-2020 05:4920120-Jun-2020 06:0720200:1802:16
1620-Jun-2020 06:4824120-Jun-2020 06:5624200:0802:24
1720-Jun-2020 07:0124420-Jun-2020 07:0824500:0702:31
1820-Jun-2020 07:1224720-Jun-2020 07:3724800:2502:56
1920-Jun-2020 07:5125520-Jun-2020 07:5825600:0703:03
2020-Jun-2020 07:5925720-Jun-2020 08:0525800:0603:09
2120-Jun-2020 08:0725920-Jun-2020 09:2726001:2004:29
2220-Jun-2020 09:4127120-Jun-2020 09:4927200:0804:37
2320-Jun-2020 10:1029220-Jun-2020 10:1529300:0504:42
2420-Jun-2020 10:2329720-Jun-2020 10:4029800:1704:59
2520-Jun-2020 10:5731020-Jun-2020 11:0331100:0605:05
2620-Jun-2020 11:0731420-Jun-2020 11:1631500:0905:14
2720-Jun-2020 11:2231820-Jun-2020 11:2831900:0605:20
2820-Jun-2020 11:3032120-Jun-2020 11:3732200:0705:27
2920-Jun-2020 11:3732220-Jun-2020 11:4932300:1205:39
3020-Jun-2020 13:1741620-Jun-2020 13:3041700:1305:52
3120-Jun-2020 13:3542020-Jun-2020 13:4042100:0505:57
3220-Jun-2020 13:5143420-Jun-2020 13:5843500:0706:04
3320-Jun-2020 15:0849920-Jun-2020 15:1550000:0706:11
3420-Jun-2020 15:1550020-Jun-2020 15:2550100:1006:21
3520-Jun-2020 16:5161920-Jun-2020 17:0962000:1806:39
3620-Jun-2020 17:1362520-Jun-2020 17:2162600:0806:47
3720-Jun-2020 17:2663020-Jun-2020 19:0563101:3908:26
3820-Jun-2020 19:0663220-Jun-2020 19:1163300:0508:31
3920-Jun-2020 19:1163320-Jun-2020 19:1663400:0508:36
4020-Jun-2020 19:2464020-Jun-2020 19:3164100:0708:43
4120-Jun-2020 19:4064520-Jun-2020 19:4564600:0508:48
4220-Jun-2020 20:0066320-Jun-2020 20:0666400:0608:54
4320-Jun-2020 20:0666420-Jun-2020 20:1366500:0709:01
4420-Jun-2020 20:1666920-Jun-2020 20:2667000:1009:11
4520-Jun-2020 21:0772520-Jun-2020 21:1972600:1209:23
4620-Jun-2020 21:3173520-Jun-2020 21:3673600:0509:28
4720-Jun-2020 21:4173920-Jun-2020 21:5274000:1109:39
4820-Jun-2020 22:1575520-Jun-2020 22:3375600:1809:57
4920-Jun-2020 22:3675720-Jun-2020 22:4175800:0510:02
5020-Jun-2020 22:4476020-Jun-2020 22:5176100:0710:09
5120-Jun-2020 22:5376320-Jun-2020 22:5976400:0610:15
5220-Jun-2020 23:0076520-Jun-2020 23:0776600:0710:22
5320-Jun-2020 23:0776620-Jun-2020 23:1376700:0610:28
5420-Jun-2020 23:1376720-Jun-2020 23:3776800:2410:52
5520-Jun-2020 23:3976920-Jun-2020 23:5277000:1311:05
5621-Jun-2020 00:0077621-Jun-2020 07:1677707:1618:21
5721-Jun-2020 07:2177921-Jun-2020 07:2778000:0618:27
5821-Jun-2020 07:4578821-Jun-2020 07:5278900:0718:34
5921-Jun-2020 08:2182421-Jun-2020 08:3482500:1318:47
6021-Jun-2020 08:4382921-Jun-2020 08:5083000:0718:54
6121-Jun-2020 08:5683221-Jun-2020 09:0183300:0518:59
6221-Jun-2020 09:0183321-Jun-2020 09:1583400:1419:13
6321-Jun-2020 09:3084721-Jun-2020 09:3784800:0719:20
6421-Jun-2020 09:5385521-Jun-2020 10:0885600:1519:35
6521-Jun-2020 10:0985721-Jun-2020 10:1485800:0519:40
6621-Jun-2020 10:1885921-Jun-2020 10:2486000:0619:46
6721-Jun-2020 10:2686221-Jun-2020 10:3186300:0519:51
6821-Jun-2020 10:3186321-Jun-2020 10:3786400:0619:57
6921-Jun-2020 10:5187221-Jun-2020 10:5787300:0620:03
7021-Jun-2020 11:1989121-Jun-2020 11:2689200:0720:10
7121-Jun-2020 11:2789321-Jun-2020 11:3289400:0520:15
7221-Jun-2020 11:3289421-Jun-2020 11:4589500:1320:28
7321-Jun-2020 11:5489921-Jun-2020 11:5990000:0520:33
7421-Jun-2020 12:0590621-Jun-2020 12:1690700:1120:44
7521-Jun-2020 12:1990921-Jun-2020 12:2991000:1020:54
7621-Jun-2020 12:5694121-Jun-2020 13:0894200:1221:06
7721-Jun-2020 13:0894221-Jun-2020 13:1794300:0921:15
7821-Jun-2020 13:3795321-Jun-2020 13:4895400:1121:26
7921-Jun-2020 13:5395621-Jun-2020 14:0895700:1521:41
8021-Jun-2020 14:1395921-Jun-2020 14:2496000:1121:52
8121-Jun-2020 14:3296421-Jun-2020 14:3996500:0721:59
8221-Jun-2020 15:0097821-Jun-2020 15:0797900:0722:06
8321-Jun-2020 15:1698321-Jun-2020 15:2398400:0722:13
8421-Jun-2020 15:2798621-Jun-2020 15:5798700:3022:43
Created by SH5 v.2.46.1, 22-06-2020
Registered to: JJ1RXC