SH5  2021 CQ-WPX-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213229-May-2021 18:0351729-May-2021 18:14538
20402.012030-May-2021 16:1198730-May-2021 16:301026
30521.710430-May-2021 16:0297830-May-2021 16:321029
60921.59230-May-2021 14:3086130-May-2021 15:31952
1201681.48430-May-2021 14:3286230-May-2021 16:321029
Created by SH5 v.2.46.1, 01-06-2021
Registered to: JJ1RXC