SH5  2021 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822828-Nov-2021 07:16131928-Nov-2021 07:251356
20663.319828-Nov-2021 07:01127228-Nov-2021 07:211337
30963.219228-Nov-2021 06:54125528-Nov-2021 07:241350
601823.018228-Nov-2021 06:26117628-Nov-2021 07:261357
1202942.514728-Nov-2021 06:08113328-Nov-2021 08:071426
Created by SH5 v.2.46.1, 29-11-2021
Registered to: JJ1RXC