SH5  2022 AADX-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Jun-2022 00:08518-Jun-2022 00:13600:0500:05
218-Jun-2022 00:292118-Jun-2022 00:342200:0500:10
318-Jun-2022 02:309918-Jun-2022 02:3510000:0500:15
418-Jun-2022 02:3510018-Jun-2022 02:4110100:0600:21
518-Jun-2022 02:4210218-Jun-2022 02:4810300:0600:27
618-Jun-2022 02:5410718-Jun-2022 03:0210800:0800:35
718-Jun-2022 03:0310918-Jun-2022 03:0811000:0500:40
818-Jun-2022 03:1711918-Jun-2022 03:2312000:0600:46
918-Jun-2022 03:2712218-Jun-2022 03:3212300:0500:51
1018-Jun-2022 03:4613118-Jun-2022 03:5413200:0800:59
1118-Jun-2022 04:3216118-Jun-2022 04:4016200:0801:07
1218-Jun-2022 05:4219818-Jun-2022 06:2219900:4001:47
1318-Jun-2022 06:2219918-Jun-2022 06:2920000:0701:54
1418-Jun-2022 06:2920018-Jun-2022 06:3420100:0501:59
1518-Jun-2022 06:3520218-Jun-2022 06:4020300:0502:04
1618-Jun-2022 07:5826718-Jun-2022 08:0626800:0802:12
1718-Jun-2022 08:1127118-Jun-2022 08:1727200:0602:18
1818-Jun-2022 08:1727218-Jun-2022 08:2327300:0602:24
1918-Jun-2022 09:0933918-Jun-2022 09:1634000:0702:31
2018-Jun-2022 09:2234418-Jun-2022 09:2734500:0502:36
2118-Jun-2022 09:5136518-Jun-2022 10:0236600:1102:47
2218-Jun-2022 10:0236618-Jun-2022 10:0836700:0602:53
2318-Jun-2022 10:1336918-Jun-2022 10:1837000:0502:58
2418-Jun-2022 10:1837018-Jun-2022 10:2337100:0503:03
2518-Jun-2022 10:2437318-Jun-2022 10:3137400:0703:10
2618-Jun-2022 11:5847218-Jun-2022 12:0647300:0803:18
2718-Jun-2022 13:1953818-Jun-2022 13:2753900:0803:26
2818-Jun-2022 14:5264718-Jun-2022 21:3064806:3810:04
2918-Jun-2022 21:3565018-Jun-2022 21:4365100:0810:12
3018-Jun-2022 22:3570218-Jun-2022 22:4170300:0610:18
3118-Jun-2022 23:5576619-Jun-2022 00:2176700:2610:44
3219-Jun-2022 00:2476819-Jun-2022 00:4376900:1911:03
3319-Jun-2022 00:4777019-Jun-2022 00:5677100:0911:12
3419-Jun-2022 00:5677119-Jun-2022 01:5877201:0212:14
3519-Jun-2022 01:5877219-Jun-2022 02:0677300:0812:22
3619-Jun-2022 02:1277519-Jun-2022 03:2977601:1713:39
3719-Jun-2022 03:3878119-Jun-2022 03:4378200:0513:44
3819-Jun-2022 03:4378219-Jun-2022 03:4878300:0513:49
3919-Jun-2022 03:5878719-Jun-2022 04:0378800:0513:54
4019-Jun-2022 04:0378819-Jun-2022 04:1278900:0914:03
4119-Jun-2022 04:1278919-Jun-2022 04:2279000:1014:13
4219-Jun-2022 04:2479119-Jun-2022 04:2979200:0514:18
4319-Jun-2022 04:2979219-Jun-2022 04:3479300:0514:23
4419-Jun-2022 04:3479319-Jun-2022 04:3979400:0514:28
4519-Jun-2022 04:4479619-Jun-2022 04:4979700:0514:33
4619-Jun-2022 04:5580119-Jun-2022 05:0480200:0914:42
4719-Jun-2022 05:0680319-Jun-2022 05:3380400:2715:09
4819-Jun-2022 05:3780519-Jun-2022 05:4380600:0615:15
4919-Jun-2022 05:5080919-Jun-2022 05:5581000:0515:20
5019-Jun-2022 06:2382219-Jun-2022 06:4382300:2015:40
5119-Jun-2022 06:4382319-Jun-2022 06:4882400:0515:45
5219-Jun-2022 06:5182519-Jun-2022 06:5682600:0515:50
5319-Jun-2022 06:5682619-Jun-2022 07:0282700:0615:56
5419-Jun-2022 07:0282719-Jun-2022 07:1182800:0916:05
5519-Jun-2022 08:0787119-Jun-2022 08:1787200:1016:15
5619-Jun-2022 08:2587719-Jun-2022 08:3087800:0516:20
5719-Jun-2022 08:3087819-Jun-2022 08:3787900:0716:27
5819-Jun-2022 08:4788419-Jun-2022 08:5288500:0516:32
5919-Jun-2022 08:5388719-Jun-2022 08:5888800:0516:37
6019-Jun-2022 08:5888819-Jun-2022 09:0888900:1016:47
6119-Jun-2022 09:0888919-Jun-2022 09:1789000:0916:56
6219-Jun-2022 09:1789019-Jun-2022 09:2589100:0817:04
6319-Jun-2022 09:2789219-Jun-2022 10:0189300:3417:38
6419-Jun-2022 10:0289419-Jun-2022 10:0989500:0717:45
6519-Jun-2022 11:52100319-Jun-2022 11:59100400:0717:52
6619-Jun-2022 12:33102519-Jun-2022 12:47102600:1418:06
Created by SH5 v.2.46.1, 28-07-2022
Registered to: JJ1RXC