SH5  2022 ARRL-DX-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024019-Feb-2022 21:4548819-Feb-2022 21:55527
20743.722219-Feb-2022 21:4248019-Feb-2022 22:02553
301083.621619-Feb-2022 21:3846719-Feb-2022 22:08574
601943.219419-Feb-2022 21:2743219-Feb-2022 22:27625
1202662.213319-Feb-2022 21:1441419-Feb-2022 23:13679
Created by SH5 v.2.46.1, 12-03-2022
Registered to: JJ1RXC