SH5  2022 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10444.426427-Nov-2022 22:04202127-Nov-2022 22:132064
20783.923426-Nov-2022 21:37106426-Nov-2022 21:571141
301123.722426-Nov-2022 21:35105826-Nov-2022 22:051169
601963.319627-Nov-2022 21:42196027-Nov-2022 22:412155
1203122.615627-Nov-2022 21:45196627-Nov-2022 23:452277
Created by SH5 v.2.46.1, 28-11-2022
Registered to: JJ1RXC