SH5  2025 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Nov-2025 02:1115729-Nov-2025 02:1615800:0500:05
229-Nov-2025 03:1323229-Nov-2025 03:2023300:0700:12
329-Nov-2025 03:2523829-Nov-2025 03:3123900:0600:18
429-Nov-2025 03:4124729-Nov-2025 03:4624800:0500:23
529-Nov-2025 04:3529229-Nov-2025 04:5129300:1600:39
629-Nov-2025 05:0831929-Nov-2025 05:1532000:0700:46
729-Nov-2025 07:4450729-Nov-2025 07:5250800:0800:54
829-Nov-2025 08:0652229-Nov-2025 08:1152300:0500:59
929-Nov-2025 08:2953629-Nov-2025 08:3653700:0701:06
1029-Nov-2025 09:0155629-Nov-2025 09:0755700:0601:12
1129-Nov-2025 09:0755729-Nov-2025 09:1255800:0501:17
1229-Nov-2025 09:1656229-Nov-2025 09:2156300:0501:22
1329-Nov-2025 09:2956629-Nov-2025 09:4256700:1301:35
1429-Nov-2025 09:5957629-Nov-2025 10:1157700:1201:47
1529-Nov-2025 10:2658629-Nov-2025 11:1258700:4602:33
1629-Nov-2025 11:1859429-Nov-2025 11:2459500:0602:39
1729-Nov-2025 11:2459529-Nov-2025 11:2959600:0502:44
1829-Nov-2025 11:4660429-Nov-2025 11:5160500:0502:49
1929-Nov-2025 12:2263329-Nov-2025 12:2863400:0602:55
2029-Nov-2025 12:4064829-Nov-2025 12:5064900:1003:05
2129-Nov-2025 12:5765229-Nov-2025 13:0365300:0603:11
2229-Nov-2025 13:2166229-Nov-2025 13:2666300:0503:16
2329-Nov-2025 13:3166629-Nov-2025 13:3766700:0603:22
2429-Nov-2025 14:0769229-Nov-2025 20:5369306:4610:08
2529-Nov-2025 21:3172829-Nov-2025 21:3672900:0510:13
2629-Nov-2025 21:4473729-Nov-2025 21:4973800:0510:18
2729-Nov-2025 23:1190229-Nov-2025 23:1690300:0510:23
2830-Nov-2025 00:42100930-Nov-2025 00:47101000:0510:28
2930-Nov-2025 01:04102430-Nov-2025 01:11102500:0710:35
3030-Nov-2025 01:22103530-Nov-2025 02:00103600:3811:13
3130-Nov-2025 02:18105030-Nov-2025 02:36105100:1811:31
3230-Nov-2025 02:36105130-Nov-2025 02:43105200:0711:38
3330-Nov-2025 02:45105530-Nov-2025 02:50105600:0511:43
3430-Nov-2025 03:13108130-Nov-2025 06:54108203:4115:24
3530-Nov-2025 07:05109730-Nov-2025 07:11109800:0615:30
3630-Nov-2025 08:37125230-Nov-2025 08:43125300:0615:36
3730-Nov-2025 09:21130030-Nov-2025 09:26130100:0515:41
3830-Nov-2025 09:40131430-Nov-2025 09:45131500:0515:46
3930-Nov-2025 09:46131730-Nov-2025 09:57131800:1115:57
4030-Nov-2025 09:57131830-Nov-2025 10:04131900:0716:04
4130-Nov-2025 10:04132030-Nov-2025 10:10132100:0616:10
4230-Nov-2025 10:21132930-Nov-2025 10:27133000:0616:16
4330-Nov-2025 10:38133930-Nov-2025 10:45134000:0716:23
4430-Nov-2025 10:59134530-Nov-2025 11:07134600:0816:31
4530-Nov-2025 11:10134830-Nov-2025 11:16134900:0616:37
4630-Nov-2025 11:18135030-Nov-2025 11:38135100:2016:57
4730-Nov-2025 11:47135830-Nov-2025 11:57135900:1017:07
4830-Nov-2025 12:00136030-Nov-2025 19:37136107:3724:44
4930-Nov-2025 20:46143330-Nov-2025 20:51143400:0524:49
5030-Nov-2025 21:01144030-Nov-2025 21:09144100:0824:57
5130-Nov-2025 21:09144130-Nov-2025 21:15144200:0625:03
5230-Nov-2025 21:15144230-Nov-2025 21:20144300:0525:08
5330-Nov-2025 21:22144430-Nov-2025 21:28144500:0625:14
5430-Nov-2025 22:36155930-Nov-2025 22:44156000:0825:22
5530-Nov-2025 23:39161630-Nov-2025 23:48161700:0925:31
Created by SH5 v.2.47.27, 01-12-2025
Registered to: JJ1RXC