SH5  2018 AA-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012016-Jun-2018 17:0056016-Jun-2018 17:12579
20361.810816-Jun-2018 16:2551016-Jun-2018 16:45545
30501.710016-Jun-2018 16:1649816-Jun-2018 16:47547
60941.69416-Jun-2018 15:4545216-Jun-2018 16:45545
1201781.58916-Jun-2018 15:3744016-Jun-2018 17:37617
Created by SH5 v.2.44, 07-09-2018
Registered to: JJ1RXC