SH5  2018 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Nov-2018 00:577124-Nov-2018 01:027200:0500:05
224-Nov-2018 01:027224-Nov-2018 01:077300:0500:10
324-Nov-2018 01:077324-Nov-2018 01:137400:0600:16
424-Nov-2018 01:137424-Nov-2018 01:187500:0500:21
524-Nov-2018 01:287824-Nov-2018 01:437900:1500:36
624-Nov-2018 01:478024-Nov-2018 01:548100:0700:43
724-Nov-2018 01:548124-Nov-2018 02:098200:1500:58
824-Nov-2018 02:419924-Nov-2018 02:5710000:1601:14
924-Nov-2018 03:0310224-Nov-2018 03:1410300:1101:25
1024-Nov-2018 03:1810524-Nov-2018 03:2310600:0501:30
1124-Nov-2018 03:2710724-Nov-2018 03:3510800:0801:38
1224-Nov-2018 03:3510824-Nov-2018 03:4210900:0701:45
1324-Nov-2018 03:5411424-Nov-2018 04:0311500:0901:54
1424-Nov-2018 04:0311524-Nov-2018 04:3211600:2902:23
1524-Nov-2018 04:3211624-Nov-2018 04:3911700:0702:30
1624-Nov-2018 04:4912424-Nov-2018 04:5412500:0502:35
1724-Nov-2018 05:0513624-Nov-2018 05:2113700:1602:51
1824-Nov-2018 06:4722624-Nov-2018 06:5222700:0502:56
1924-Nov-2018 07:3227524-Nov-2018 08:2027600:4803:44
2024-Nov-2018 08:2427824-Nov-2018 08:2927900:0503:49
2124-Nov-2018 08:3528524-Nov-2018 12:4628604:1108:00
2224-Nov-2018 14:0535224-Nov-2018 14:1035300:0508:05
2324-Nov-2018 14:3738324-Nov-2018 14:4338400:0608:11
2424-Nov-2018 14:4538624-Nov-2018 14:5138700:0608:17
2524-Nov-2018 15:0539424-Nov-2018 15:1139500:0608:23
2624-Nov-2018 15:3740924-Nov-2018 15:4241000:0508:28
2724-Nov-2018 15:4941324-Nov-2018 15:5441400:0508:33
2824-Nov-2018 16:0341824-Nov-2018 16:2041900:1708:50
2924-Nov-2018 16:2342024-Nov-2018 16:3442100:1109:01
3024-Nov-2018 16:3442124-Nov-2018 16:4242200:0809:09
3124-Nov-2018 16:4242224-Nov-2018 16:4842300:0609:15
3224-Nov-2018 16:5942724-Nov-2018 17:0442800:0509:20
3324-Nov-2018 17:0743024-Nov-2018 17:2043100:1309:33
3424-Nov-2018 17:2043124-Nov-2018 17:3343200:1309:46
3524-Nov-2018 17:3843424-Nov-2018 22:0543504:2714:13
3625-Nov-2018 00:0668325-Nov-2018 00:1368400:0714:20
3725-Nov-2018 00:4070525-Nov-2018 00:5970600:1914:39
3825-Nov-2018 01:0370725-Nov-2018 01:1070800:0714:46
3925-Nov-2018 01:2171325-Nov-2018 01:2771400:0614:52
4025-Nov-2018 01:4072025-Nov-2018 01:5272100:1215:04
4125-Nov-2018 01:5972525-Nov-2018 02:0472600:0515:09
4225-Nov-2018 02:0572725-Nov-2018 06:1872804:1319:22
4325-Nov-2018 07:5386325-Nov-2018 08:0886400:1519:37
4425-Nov-2018 08:1286825-Nov-2018 08:1786900:0519:42
4525-Nov-2018 09:5698325-Nov-2018 10:0198400:0519:47
4625-Nov-2018 10:0298525-Nov-2018 10:1298600:1019:57
4725-Nov-2018 10:3099925-Nov-2018 10:35100000:0520:02
4825-Nov-2018 10:51101725-Nov-2018 10:56101800:0520:07
4925-Nov-2018 10:56101825-Nov-2018 11:05101900:0920:16
5025-Nov-2018 11:11102425-Nov-2018 11:16102500:0520:21
5125-Nov-2018 11:16102525-Nov-2018 11:24102600:0820:29
5225-Nov-2018 11:27102725-Nov-2018 11:33102800:0620:35
5325-Nov-2018 11:33102825-Nov-2018 11:46102900:1320:48
5425-Nov-2018 12:25105825-Nov-2018 12:37105900:1221:00
5525-Nov-2018 12:46106525-Nov-2018 12:51106600:0521:05
5625-Nov-2018 13:01107125-Nov-2018 13:10107200:0921:14
5725-Nov-2018 13:11107325-Nov-2018 13:17107400:0621:20
Created by SH5 v.2.44, 25-11-2018
Registered to: JJ1RXC