SH5  2018 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219224-Nov-2018 22:1546124-Nov-2018 22:25492
20603.018024-Nov-2018 22:0643724-Nov-2018 22:26496
30882.917624-Nov-2018 22:0743924-Nov-2018 22:37526
601522.515224-Nov-2018 22:0543524-Nov-2018 23:05586
1202482.112424-Nov-2018 22:0543525-Nov-2018 00:04682
Created by SH5 v.2.44, 25-11-2018
Registered to: JJ1RXC