SH5  2019 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 01:2611623-Nov-2019 01:3111700:0500:05
223-Nov-2019 01:4913423-Nov-2019 01:5413500:0500:10
323-Nov-2019 02:1715423-Nov-2019 02:2315500:0600:16
423-Nov-2019 02:3516123-Nov-2019 02:4116200:0600:22
523-Nov-2019 02:4516823-Nov-2019 02:5116900:0600:28
623-Nov-2019 02:5617523-Nov-2019 03:0117600:0500:33
723-Nov-2019 04:0621323-Nov-2019 04:1121400:0500:38
823-Nov-2019 04:1721923-Nov-2019 04:2222000:0500:43
923-Nov-2019 05:1728823-Nov-2019 05:3128900:1400:57
1023-Nov-2019 06:3438523-Nov-2019 07:3338600:5901:56
1123-Nov-2019 08:5847723-Nov-2019 09:0547800:0702:03
1223-Nov-2019 09:3551523-Nov-2019 09:4051600:0502:08
1323-Nov-2019 10:4658523-Nov-2019 10:5158600:0502:13
1423-Nov-2019 11:0759923-Nov-2019 11:1560000:0802:21
1523-Nov-2019 11:1560023-Nov-2019 11:4160100:2602:47
1623-Nov-2019 12:1863123-Nov-2019 12:2563200:0702:54
1723-Nov-2019 12:4565123-Nov-2019 12:5065200:0502:59
1823-Nov-2019 13:0967623-Nov-2019 13:1567700:0603:05
1923-Nov-2019 13:2568723-Nov-2019 13:3268800:0703:12
2023-Nov-2019 13:3969323-Nov-2019 13:4569400:0603:18
2123-Nov-2019 13:5069923-Nov-2019 14:0370000:1303:31
2223-Nov-2019 14:0970523-Nov-2019 14:1470600:0503:36
2323-Nov-2019 14:4973523-Nov-2019 14:5573600:0603:42
2423-Nov-2019 15:1574823-Nov-2019 15:2474900:0903:51
2523-Nov-2019 15:2975423-Nov-2019 15:4275500:1304:04
2623-Nov-2019 15:4875923-Nov-2019 15:5776000:0904:13
2723-Nov-2019 16:0976623-Nov-2019 16:1476700:0504:18
2823-Nov-2019 16:4678823-Nov-2019 20:1878903:3207:50
2923-Nov-2019 20:2579423-Nov-2019 20:3279500:0707:57
3023-Nov-2019 20:4280223-Nov-2019 20:4980300:0708:04
3123-Nov-2019 20:5180523-Nov-2019 21:0780600:1608:20
3223-Nov-2019 21:1581323-Nov-2019 21:2081400:0508:25
3323-Nov-2019 21:3382323-Nov-2019 21:3882400:0508:30
3423-Nov-2019 21:4382723-Nov-2019 21:5082800:0708:37
3523-Nov-2019 22:0183323-Nov-2019 22:0783400:0608:43
3623-Nov-2019 22:0783423-Nov-2019 22:1283500:0508:48
3723-Nov-2019 22:1583823-Nov-2019 22:2083900:0508:53
3823-Nov-2019 22:5788723-Nov-2019 23:1188800:1409:07
3923-Nov-2019 23:1188823-Nov-2019 23:1988900:0809:15
4024-Nov-2019 00:0492324-Nov-2019 00:1492400:1009:25
4124-Nov-2019 00:1492424-Nov-2019 00:2492500:1009:35
4224-Nov-2019 00:2592724-Nov-2019 00:3092800:0509:40
4324-Nov-2019 01:1297224-Nov-2019 01:2697300:1409:54
4424-Nov-2019 01:2897424-Nov-2019 01:3697500:0810:02
4524-Nov-2019 01:3697524-Nov-2019 01:4997600:1310:15
4624-Nov-2019 01:5998124-Nov-2019 08:2998206:3016:45
4724-Nov-2019 09:25103424-Nov-2019 09:30103500:0516:50
4824-Nov-2019 09:42104324-Nov-2019 09:51104400:0916:59
4924-Nov-2019 09:51104424-Nov-2019 09:56104500:0517:04
5024-Nov-2019 09:57104624-Nov-2019 10:02104700:0517:09
5124-Nov-2019 10:04104924-Nov-2019 10:16105000:1217:21
5224-Nov-2019 10:24105524-Nov-2019 10:31105600:0717:28
5324-Nov-2019 10:43106524-Nov-2019 10:48106600:0517:33
5424-Nov-2019 10:56106924-Nov-2019 11:10107000:1417:47
5524-Nov-2019 11:16107424-Nov-2019 11:21107500:0517:52
5624-Nov-2019 11:29107924-Nov-2019 11:35108000:0617:58
5724-Nov-2019 11:52108924-Nov-2019 12:01109000:0918:07
5824-Nov-2019 12:01109024-Nov-2019 12:12109100:1118:18
5924-Nov-2019 12:57112524-Nov-2019 13:03112600:0618:24
6024-Nov-2019 13:21113924-Nov-2019 13:27114000:0618:30
6124-Nov-2019 13:48115124-Nov-2019 13:54115200:0618:36
6224-Nov-2019 13:57115624-Nov-2019 14:02115700:0518:41
6324-Nov-2019 14:03115824-Nov-2019 14:12115900:0918:50
6424-Nov-2019 14:12115924-Nov-2019 14:20116000:0818:58
6524-Nov-2019 14:25116324-Nov-2019 14:30116400:0519:03
6624-Nov-2019 14:37116824-Nov-2019 14:43116900:0619:09
6724-Nov-2019 14:52117624-Nov-2019 14:57117700:0519:14
6824-Nov-2019 15:28120524-Nov-2019 15:37120600:0919:23
6924-Nov-2019 15:37120624-Nov-2019 15:42120700:0519:28
Created by SH5 v.2.44, 25-11-2019
Registered to: JJ1RXC