SH5  2019 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213223-Nov-2019 00:10923-Nov-2019 00:2230
20381.911423-Nov-2019 06:1234523-Nov-2019 06:32382
30541.810823-Nov-2019 06:0232923-Nov-2019 06:32382
60941.69423-Nov-2019 05:3529223-Nov-2019 06:34385
1201581.37923-Nov-2019 04:3322623-Nov-2019 06:33383
Created by SH5 v.2.44, 25-11-2019
Registered to: JJ1RXC