SH5  2020 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Nov-2020 00:5211328-Nov-2020 00:5711400:0500:05
228-Nov-2020 02:4127528-Nov-2020 02:4927600:0800:13
328-Nov-2020 02:5327828-Nov-2020 03:1427900:2100:34
428-Nov-2020 03:2028528-Nov-2020 03:2628600:0600:40
528-Nov-2020 03:2628628-Nov-2020 03:3428700:0800:48
628-Nov-2020 03:5630028-Nov-2020 04:1230100:1601:04
728-Nov-2020 04:1330228-Nov-2020 04:1830300:0501:09
828-Nov-2020 04:3932528-Nov-2020 04:4432600:0501:14
928-Nov-2020 04:4832928-Nov-2020 04:5633000:0801:22
1028-Nov-2020 05:0133428-Nov-2020 05:0733500:0601:28
1128-Nov-2020 05:0833728-Nov-2020 08:5633803:4805:16
1228-Nov-2020 09:2235628-Nov-2020 09:2935700:0705:23
1328-Nov-2020 10:1240328-Nov-2020 10:1940400:0705:30
1428-Nov-2020 10:4042228-Nov-2020 10:4542300:0505:35
1528-Nov-2020 12:0549928-Nov-2020 12:1350000:0805:43
1628-Nov-2020 12:1850328-Nov-2020 12:2350400:0505:48
1728-Nov-2020 12:5353028-Nov-2020 12:5853100:0505:53
1828-Nov-2020 13:1254328-Nov-2020 13:2254400:1006:03
1928-Nov-2020 14:1558528-Nov-2020 14:2558600:1006:13
2028-Nov-2020 14:2758828-Nov-2020 14:3358900:0606:19
2128-Nov-2020 14:3559028-Nov-2020 14:5459100:1906:38
2228-Nov-2020 15:1260228-Nov-2020 15:1760300:0506:43
2328-Nov-2020 16:0464628-Nov-2020 16:1164700:0706:50
2428-Nov-2020 16:1665328-Nov-2020 20:2265404:0610:56
2528-Nov-2020 20:3566028-Nov-2020 20:4566100:1011:06
2628-Nov-2020 20:4666228-Nov-2020 20:5166300:0511:11
2728-Nov-2020 20:5166328-Nov-2020 21:0166400:1011:21
2828-Nov-2020 21:0166428-Nov-2020 21:0766500:0611:27
2928-Nov-2020 23:3892728-Nov-2020 23:4592800:0711:34
3029-Nov-2020 00:1896129-Nov-2020 00:2396200:0511:39
3129-Nov-2020 00:2396229-Nov-2020 00:3096300:0711:46
3229-Nov-2020 00:5297929-Nov-2020 00:5798000:0511:51
3329-Nov-2020 01:45102529-Nov-2020 01:54102600:0912:00
3429-Nov-2020 01:58102829-Nov-2020 02:03102900:0512:05
3529-Nov-2020 02:25104029-Nov-2020 02:30104100:0512:10
3629-Nov-2020 02:36104429-Nov-2020 02:41104500:0512:15
3729-Nov-2020 02:43104629-Nov-2020 02:50104700:0712:22
3829-Nov-2020 02:58105629-Nov-2020 03:06105700:0812:30
3929-Nov-2020 03:34108529-Nov-2020 04:37108601:0313:33
4029-Nov-2020 05:09112029-Nov-2020 05:14112100:0513:38
4129-Nov-2020 05:35114229-Nov-2020 05:40114300:0513:43
4229-Nov-2020 05:50115129-Nov-2020 06:03115200:1313:56
4329-Nov-2020 07:48134329-Nov-2020 07:54134400:0614:02
4429-Nov-2020 08:02135329-Nov-2020 08:08135400:0614:08
4529-Nov-2020 08:08135429-Nov-2020 08:17135500:0914:17
4629-Nov-2020 09:20140229-Nov-2020 09:25140300:0514:22
4729-Nov-2020 09:41141629-Nov-2020 09:49141700:0814:30
4829-Nov-2020 10:02142529-Nov-2020 10:14142600:1214:42
4929-Nov-2020 10:14142629-Nov-2020 10:24142700:1014:52
5029-Nov-2020 10:38143829-Nov-2020 10:46143900:0815:00
5129-Nov-2020 10:47144029-Nov-2020 10:52144100:0515:05
5229-Nov-2020 11:09145429-Nov-2020 11:14145500:0515:10
5329-Nov-2020 11:42147629-Nov-2020 11:47147700:0515:15
5429-Nov-2020 11:53148129-Nov-2020 11:58148200:0515:20
5529-Nov-2020 12:17149629-Nov-2020 12:22149700:0515:25
5629-Nov-2020 12:28150029-Nov-2020 12:33150100:0515:30
5729-Nov-2020 12:44150629-Nov-2020 12:54150700:1015:40
5829-Nov-2020 12:57151229-Nov-2020 13:04151300:0715:47
Created by SH5 v.2.46.1, 30-11-2020
Registered to: JJ1RXC