SH5  2020 CQ-WW-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219228-Nov-2020 23:1086528-Nov-2020 23:20896
20522.615628-Nov-2020 00:04728-Nov-2020 00:2458
30742.514828-Nov-2020 00:5811528-Nov-2020 01:28188
601302.213028-Nov-2020 00:398228-Nov-2020 01:39211
1202442.012228-Nov-2020 00:02328-Nov-2020 02:02246
Created by SH5 v.2.46.1, 30-11-2020
Registered to: JJ1RXC