SH5  2021 ARRL-DX-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Feb-2021 00:302920-Feb-2021 00:353000:0500:05
220-Feb-2021 02:1317920-Feb-2021 02:4918000:3600:41
320-Feb-2021 03:0018720-Feb-2021 03:1218800:1200:53
420-Feb-2021 03:1619020-Feb-2021 07:1619104:0004:53
520-Feb-2021 07:2019720-Feb-2021 07:2519800:0504:58
620-Feb-2021 07:4921820-Feb-2021 07:5921900:1005:08
720-Feb-2021 08:0422320-Feb-2021 08:1022400:0605:14
820-Feb-2021 08:2423520-Feb-2021 08:2923600:0505:19
920-Feb-2021 08:2923620-Feb-2021 08:3623700:0705:26
1020-Feb-2021 08:5424520-Feb-2021 09:0224600:0805:34
1120-Feb-2021 09:0724920-Feb-2021 09:1425000:0705:41
1220-Feb-2021 09:1625220-Feb-2021 09:2325300:0705:48
1320-Feb-2021 09:2325320-Feb-2021 09:2825400:0505:53
1420-Feb-2021 09:4225920-Feb-2021 09:4826000:0605:59
1520-Feb-2021 09:4926120-Feb-2021 09:5926200:1006:09
1620-Feb-2021 09:5926220-Feb-2021 10:0526300:0606:15
1720-Feb-2021 10:0726420-Feb-2021 10:1326500:0606:21
1820-Feb-2021 10:1726720-Feb-2021 10:2426800:0706:28
1920-Feb-2021 10:2426820-Feb-2021 11:1626900:5207:20
2020-Feb-2021 11:1827020-Feb-2021 11:2627100:0807:28
2120-Feb-2021 11:3327620-Feb-2021 11:5027700:1707:45
2220-Feb-2021 11:5928020-Feb-2021 12:1228100:1307:58
2320-Feb-2021 12:1228120-Feb-2021 12:2828200:1608:14
2420-Feb-2021 12:2828220-Feb-2021 12:4428300:1608:30
2520-Feb-2021 12:4628420-Feb-2021 12:5128500:0508:35
2620-Feb-2021 12:5628720-Feb-2021 13:0828800:1208:47
2720-Feb-2021 13:0828820-Feb-2021 13:1328900:0508:52
2820-Feb-2021 13:1328920-Feb-2021 13:1829000:0508:57
2920-Feb-2021 13:2829320-Feb-2021 13:3529400:0709:04
3020-Feb-2021 13:3829520-Feb-2021 13:5229600:1409:18
3120-Feb-2021 13:5229620-Feb-2021 14:1029700:1809:36
3220-Feb-2021 14:1029720-Feb-2021 14:4829800:3810:14
3320-Feb-2021 14:4829820-Feb-2021 14:5329900:0510:19
3420-Feb-2021 14:5329920-Feb-2021 15:1830000:2510:44
3520-Feb-2021 15:1830020-Feb-2021 15:2830100:1010:54
3620-Feb-2021 15:2830120-Feb-2021 15:3330200:0510:59
3720-Feb-2021 15:3330220-Feb-2021 15:3930300:0611:05
3820-Feb-2021 15:5831520-Feb-2021 16:2631600:2811:33
3920-Feb-2021 16:3932220-Feb-2021 20:5732304:1815:51
4020-Feb-2021 20:5932420-Feb-2021 21:0732500:0815:59
4120-Feb-2021 22:0744420-Feb-2021 22:1444500:0716:06
4220-Feb-2021 22:3748820-Feb-2021 22:4748900:1016:16
4320-Feb-2021 22:5349420-Feb-2021 23:2249500:2916:45
4420-Feb-2021 23:3950420-Feb-2021 23:5250500:1316:58
4520-Feb-2021 23:5250521-Feb-2021 00:0350600:1117:09
4621-Feb-2021 00:0350621-Feb-2021 00:5750700:5418:03
4721-Feb-2021 00:5750721-Feb-2021 01:0950800:1218:15
4821-Feb-2021 01:1651421-Feb-2021 01:2651500:1018:25
4921-Feb-2021 01:2651521-Feb-2021 01:3451600:0818:33
5021-Feb-2021 01:3451621-Feb-2021 01:5351700:1918:52
5121-Feb-2021 01:5651921-Feb-2021 02:4452000:4819:40
5221-Feb-2021 02:5852821-Feb-2021 04:4752901:4921:29
5321-Feb-2021 04:4752921-Feb-2021 04:5253000:0521:34
5421-Feb-2021 04:5353121-Feb-2021 06:0353201:1022:44
5521-Feb-2021 06:0853621-Feb-2021 06:1453700:0622:50
5621-Feb-2021 06:1653921-Feb-2021 06:5654000:4023:30
5721-Feb-2021 06:5654121-Feb-2021 07:0254200:0623:36
5821-Feb-2021 07:1354621-Feb-2021 07:1854700:0523:41
5921-Feb-2021 07:1854721-Feb-2021 07:5454800:3624:17
6021-Feb-2021 07:5554921-Feb-2021 08:0055000:0524:22
6121-Feb-2021 08:0055021-Feb-2021 08:1655100:1624:38
6221-Feb-2021 08:1955421-Feb-2021 08:2455500:0524:43
6321-Feb-2021 08:2455521-Feb-2021 08:3655600:1224:55
6421-Feb-2021 08:3655621-Feb-2021 08:5055700:1425:09
6521-Feb-2021 08:5655921-Feb-2021 09:0556000:0925:18
6621-Feb-2021 09:0556021-Feb-2021 09:2256100:1725:35
6721-Feb-2021 09:3556621-Feb-2021 10:0556700:3026:05
6821-Feb-2021 10:0556721-Feb-2021 20:4956810:4436:49
6921-Feb-2021 20:4956821-Feb-2021 20:5456900:0536:54
7021-Feb-2021 22:2372621-Feb-2021 22:2872700:0536:59
7121-Feb-2021 23:0776221-Feb-2021 23:1476300:0737:06
Created by SH5 v.2.46.1, 07-06-2021
Registered to: JJ1RXC