SH5  2021 ARRL-DX-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816820-Feb-2021 21:2435420-Feb-2021 21:34381
20502.515020-Feb-2021 21:1533320-Feb-2021 21:34382
30722.414420-Feb-2021 21:1533320-Feb-2021 21:45404
601262.112621-Feb-2021 21:1058321-Feb-2021 22:11708
1201881.69421-Feb-2021 20:5757121-Feb-2021 22:57758
Created by SH5 v.2.46.1, 07-06-2021
Registered to: JJ1RXC