SH5  2022 CQ-WPX-CW JA1ZGO
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-May-2022 01:065028-May-2022 01:115100:0500:05
228-May-2022 01:175528-May-2022 01:255600:0800:13
328-May-2022 01:446928-May-2022 01:507000:0600:19
428-May-2022 02:058528-May-2022 02:118600:0600:25
528-May-2022 02:189028-May-2022 02:319100:1300:38
628-May-2022 03:2713928-May-2022 03:3314000:0600:44
728-May-2022 05:0020428-May-2022 05:0520500:0500:49
828-May-2022 06:0624928-May-2022 06:1325000:0700:56
928-May-2022 06:2926328-May-2022 07:3726401:0802:04
1028-May-2022 08:1930328-May-2022 08:2430400:0502:09
1128-May-2022 08:2430428-May-2022 08:3230500:0802:17
1228-May-2022 08:3230528-May-2022 08:3730600:0502:22
1328-May-2022 08:5131928-May-2022 08:5632000:0502:27
1428-May-2022 09:2834428-May-2022 09:3934500:1102:38
1528-May-2022 10:1137228-May-2022 10:1837300:0702:45
1628-May-2022 10:3237928-May-2022 10:3838000:0602:51
1728-May-2022 10:3838028-May-2022 10:4438100:0602:57
1828-May-2022 10:4438128-May-2022 10:4938200:0503:02
1928-May-2022 13:3150028-May-2022 13:4250100:1103:13
2028-May-2022 13:5150828-May-2022 13:5650900:0503:18
2128-May-2022 14:1952528-May-2022 14:2752600:0803:26
2228-May-2022 14:3052728-May-2022 14:3652800:0603:32
2328-May-2022 14:3652828-May-2022 14:4352900:0703:39
2428-May-2022 14:4853128-May-2022 14:5553200:0703:46
2528-May-2022 14:5553228-May-2022 15:0453300:0903:55
2628-May-2022 15:0453328-May-2022 15:1353400:0904:04
2728-May-2022 15:2653928-May-2022 15:3154000:0504:09
2828-May-2022 15:3254128-May-2022 15:3754200:0504:14
2928-May-2022 15:4354428-May-2022 15:4854500:0504:19
3028-May-2022 15:5955028-May-2022 16:0555100:0604:25
3128-May-2022 16:0955328-May-2022 16:1955400:1004:35
3228-May-2022 16:3356228-May-2022 16:4056300:0704:42
3328-May-2022 16:4456628-May-2022 16:5156700:0704:49
3428-May-2022 16:5757028-May-2022 17:0657100:0904:58
3528-May-2022 17:0757228-May-2022 17:1257300:0505:03
3628-May-2022 18:2067129-May-2022 03:5867209:3814:41
3729-May-2022 06:1377729-May-2022 06:1977800:0614:47
3829-May-2022 06:2077929-May-2022 06:2578000:0514:52
3929-May-2022 07:4584629-May-2022 07:5684700:1115:03
4029-May-2022 08:0685529-May-2022 08:1185600:0515:08
4129-May-2022 08:2386829-May-2022 08:2886900:0515:13
4229-May-2022 08:2987029-May-2022 08:4087100:1115:24
4329-May-2022 08:4287329-May-2022 08:4987400:0715:31
4429-May-2022 08:5487929-May-2022 09:5388000:5916:30
4529-May-2022 11:0596929-May-2022 11:5097000:4517:15
4629-May-2022 12:1799829-May-2022 12:2799900:1017:25
4729-May-2022 12:37100529-May-2022 12:42100600:0517:30
4829-May-2022 12:56101529-May-2022 13:01101600:0517:35
4929-May-2022 13:09102029-May-2022 13:22102100:1317:48
5029-May-2022 13:42103029-May-2022 13:49103100:0717:55
5129-May-2022 14:35107329-May-2022 14:48107400:1318:08
5229-May-2022 14:49107529-May-2022 14:55107600:0618:14
5329-May-2022 15:21110229-May-2022 15:26110300:0518:19
5429-May-2022 15:26110329-May-2022 15:40110400:1418:33
Created by SH5 v.2.46.1, 28-07-2022
Registered to: JJ1RXC