SH5  2022 CQ-WPX-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012028-May-2022 17:4161328-May-2022 17:51632
20341.710228-May-2022 17:3360228-May-2022 17:53635
30501.710028-May-2022 17:4061128-May-2022 18:11660
60901.59028-May-2022 17:1457528-May-2022 18:14664
1201181.05928-May-2022 16:1955428-May-2022 18:20671
Created by SH5 v.2.46.1, 28-07-2022
Registered to: JJ1RXC