SH5  2020 ARRL-DX-CW JA1ZGO
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018015-Feb-2020 21:3432215-Feb-2020 21:44351
20522.615615-Feb-2020 21:2831015-Feb-2020 21:48361
30762.515215-Feb-2020 21:3031215-Feb-2020 22:01387
601482.514815-Feb-2020 21:3031215-Feb-2020 22:29459
1202502.112515-Feb-2020 21:3031215-Feb-2020 23:29561
Created by SH5 v.2.46.1, 16-02-2020
Registered to: JJ1RXC